Difference between revisions of "Pummel"
From Flexible Survival
m |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Pummel|desc=You smack a foe with an attack quick enough that you can follow up with another a moment later.|basepower=Invigorating Strike|powertype=Attack, Single Target|target=Single Enemy|energy=6|charge=125|cooldown=2000|accuracy=65%|damageamount=7|damagetype=Physical|Status=0% chance of at magnitude 0 for 0 rounds.<br>|Upgrades=Accuracy by 16.25, AoE by 1, Charge by -200, Cooldown by 0, Damage by 1.75, Energy by 0, RepeatAttackMag by 1.5, Secondary DamageBuffDuration by 1.5, or Secondary DamageBuffMag by 4|secondpowertype=Buff|seconddamageamount=0|seconddamagetype=Healing|secondtarget=Self NoAoE|secondStatus=100% chance of DamageBuff at magnitude 15 for 4 rounds.<br>}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | You smack a foe with an attack quick enough that you can follow up | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | < | ||
− | |||
− | [[Category: |
Revision as of 07:04, 20 December 2011
Type | Attack, Single Target | Target | Single Enemy |
---|---|---|---|
Description | You smack a foe with an attack quick enough that you can follow up with another a moment later. | ||
Based on Invigorating Strike | Slot: Not Slotted | ||
Cooldown | 2000 | Charge time | 125 |
Energy | 6 | Accuracy | 65% |
Damage | 7 Physical at level 0 | ||
Statuses | |||
0% chance of at magnitude 0 for 0 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of DamageBuff at magnitude 15 for 4 rounds. |