Difference between revisions of "Cursed Lover"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | |||
Somewhere along the way, you picked up a bit of something... strange. You can bring with your embrace or your bite a strange sensation, an odd feeling, or perhaps, something worse. There also seems to always be something strange happening to you... | Somewhere along the way, you picked up a bit of something... strange. You can bring with your embrace or your bite a strange sensation, an odd feeling, or perhaps, something worse. There also seems to always be something strange happening to you... | ||
− | = | + | ==Soul Powers== |
− | |||
− | |||
− | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 12: | ||
|Level 45|| [[Primal Call]] | |Level 45|| [[Primal Call]] | ||
|} | |} | ||
− | =Combat Skills= | + | |
+ | ==Combat Skills== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 71: | Line 68: | ||
|Level 59|| [[Speed]] | |Level 59|| [[Speed]] | ||
|} | |} | ||
− | =Built in Status= | + | |
+ | ==Built in Status== | ||
* InHeat(100% chance of 1 magnitude for 10 rounds) | * InHeat(100% chance of 1 magnitude for 10 rounds) | ||
* StatusBoost(100% chance of 1 magnitude for 10 rounds) | * StatusBoost(100% chance of 1 magnitude for 10 rounds) | ||
* XPBonus(100% chance of -2 magnitude for 10 rounds) | * XPBonus(100% chance of -2 magnitude for 10 rounds) | ||
− | |||
− | + | [[Category:Soul]][[Category:Combat Soul]] |
Revision as of 05:06, 8 May 2016
Somewhere along the way, you picked up a bit of something... strange. You can bring with your embrace or your bite a strange sensation, an odd feeling, or perhaps, something worse. There also seems to always be something strange happening to you...
Soul Powers
Level 15 | Baneful Allure |
Level 25 | Strange Aura |
Level 35 | Cursed Embrace |
Level 45 | Primal Call |
Combat Skills
Level 2 | Speed |
Level 4 | Tactician |
Level 7 | Fast Loading |
Level 9 | Opportunity |
Level 12 | Back Row |
Level 14 | Health |
Level 15 | Controlled Burst |
Level 16 | Tactician |
Level 19 | Enduring Malice |
Level 21 | Accuracy |
Level 23 | Bewitched |
Level 25 | Scavenger |
Level 28 | Opportunity |
Level 30 | Fast Loading |
Level 32 | Controlled Burst |
Level 34 | Speed |
Level 37 | Durability |
Level 39 | Back Row |
Level 42 | Accuracy |
Level 44 | Tactician |
Level 46 | Enduring Malice |
Level 49 | Bewitched |
Level 52 | Opportunity |
Level 54 | Fast Loading |
Level 56 | Scavenger |
Level 59 | Speed |
Built in Status
- InHeat(100% chance of 1 magnitude for 10 rounds)
- StatusBoost(100% chance of 1 magnitude for 10 rounds)
- XPBonus(100% chance of -2 magnitude for 10 rounds)