Difference between revisions of "Scythe Sweep"
From Flexible Survival
(Update at level 40) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Scythe Sweep|desc=A terrible cutting motion mows down rows of the opposition!|basepower=Ice Patch-phy|powertype=Attack, Direct Damage, AoE, KnockDown|target=Medium AoE enemy|energy=15|charge=800|cooldown=6000|accuracy=75%|damageamount=14|damagetype=Physical|Status=100% chance of KnockDown at magnitude 4 for 999 rounds.<br>|Upgrades=Accuracy by 6.25, AoE by 1, Charge by -300, Cooldown by -1000, Damage by 4, or KnockDownMag by 0}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | A terrible cutting motion mows down rows of the opposition! | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 07:05, 20 December 2011
Type | Attack, Direct Damage, AoE, KnockDown | Target | Medium AoE enemy |
---|---|---|---|
Description | A terrible cutting motion mows down rows of the opposition! | ||
Based on Ice Patch-phy | Slot: Not Slotted | ||
Cooldown | 6000 | Charge time | 800 |
Energy | 15 | Accuracy | 75% |
Damage | 14 Physical at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 4 for 999 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |