Difference between revisions of "Quad Punch"
From Flexible Survival
(Update at level 40) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Quad Punch|desc=Maybe you have four arms, maybe you're just fast enough you can pull it off with just 2... either way you just laid the smack down on the poor sap who had the misfortune to be on the receiving end this attack.|basepower=Flurry of Blows-Phy|powertype=Attack, Direct Damage, Single Target, DoT|target=Single Enemy|energy=8|charge=500|cooldown=2000|accuracy=75%|damageamount=7|damagetype=Physical|Status=100% chance of RepeatAttack at magnitude 3 for 3 rounds.<br>|Upgrades=Charge by -250, Damage by 1.75, RepeatAttackDuration by 0, or RepeatAttackMag by 1.75}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | Maybe you have four arms, maybe you're just fast enough you can pull | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 07:04, 20 December 2011
Type | Attack, Direct Damage, Single Target, DoT | Target | Single Enemy |
---|---|---|---|
Description | Maybe you have four arms, maybe you're just fast enough you can pull it off with just 2... either way you just laid the smack down on the poor sap who had the misfortune to be on the receiving end this attack. | ||
Based on Flurry of Blows-Phy | Slot: Not Slotted | ||
Cooldown | 2000 | Charge time | 500 |
Energy | 8 | Accuracy | 75% |
Damage | 7 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 3 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |