Difference between revisions of "Sniper"
From Flexible Survival
(Updated the description and tables to match the current +rpinfo data) |
|||
Line 1: | Line 1: | ||
− | + | Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast. | |
− | Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast. | + | ==Role== |
− | + | Single-target Big Hits DPS | |
− | = | + | ==Powers by Level== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | | 10 || [[Relocation]] |
|- | |- | ||
− | | | + | | 15 || [[Line the Shot]] |
|- | |- | ||
− | | | + | | 25 || [[Hold Your Breath]] |
|- | |- | ||
− | | | + | | 35 || [[Squeeze the Trigger]] |
|- | |- | ||
− | | | + | | 40 || [[Paint Target]] |
|- | |- | ||
− | | | + | | 45 || [[One Shot One Kill]] |
|} | |} | ||
− | =Combat Skills= | + | ==Class Combat Skills== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | + | | [[Accuracy]] || 1 | |
|- | |- | ||
− | + | | [[Back Row]] || 1 | |
|- | |- | ||
− | + | | [[Concentrated]] || 2 | |
|- | |- | ||
− | + | | [[Damage]] || 1.5 | |
|- | |- | ||
− | + | | [[Fast Loading]] || 0.5 | |
|- | |- | ||
− | + | | [[Overkill]] || 1 | |
|- | |- | ||
− | + | | [[Penetration]] || 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | {| class="wikitable" | + | ==Flags== |
− | + | {| class="wikitable" | |
− | |||
|- | |- | ||
− | | | + | | DPS |
− | |||
|- | |- | ||
| Concentrated | | Concentrated | ||
− | | | + | |} |
− | + | {{:Sniper/Extra_Notes}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[{{fullurl:Sniper/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Sniper/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Revision as of 00:45, 22 November 2019
Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast.
Role
Single-target Big Hits DPS
Powers by Level
10 | Relocation |
15 | Line the Shot |
25 | Hold Your Breath |
35 | Squeeze the Trigger |
40 | Paint Target |
45 | One Shot One Kill |
Class Combat Skills
Accuracy | 1 |
Back Row | 1 |
Concentrated | 2 |
Damage | 1.5 |
Fast Loading | 0.5 |
Overkill | 1 |
Penetration | 1 |
Flags
DPS |
Concentrated |