Difference between revisions of "Adrenaline Boost"
From Flexible Survival
(Updated to match the current +rpinfo data) |
|||
Line 1: | Line 1: | ||
− | {{Mutantpower|name=Adrenaline Boost|desc=You push your body into overdrive, dealing more damage and recovering faster.|basepower=Self Buff|powertype=Buff, Linked Cooldown|target=Self NoAoE | + | {{Mutantpower|name=Adrenaline Boost |
+ | |desc=You push your body into overdrive, dealing more damage and recovering faster. | ||
+ | |basepower=Self Buff | ||
+ | |minlevel=40 | ||
+ | |linked=[[Hard as Scale]], [[Superior Balance]], [[Escape Manuever]] | ||
+ | |powertype=Buff, Linked Cooldown | ||
+ | |target=Self NoAoE | ||
+ | |energy=15 | ||
+ | |charge=-700 | ||
+ | |penetrat=0 | ||
+ | |vampiric=0% | ||
+ | |aggro=100% | ||
+ | |damageamount=0 | ||
+ | |damagetype=0 | ||
+ | |skill=0 | ||
+ | |cooldown=10000 | ||
+ | |accuracy=75% | ||
+ | |Status=[[100% chance of Damagebuff at 12 power for 6 rounds.]]<br>[[100% chance of Recharge at 10 power for 6 rounds.]]<br> | ||
+ | }} | ||
+ | |||
+ | [[Category:Mutant Power]][[Category:Damagebuff inflicting powers]][[Category:Recharge inflicting powers]][[Category:Friendly powers]] |
Revision as of 00:41, 24 November 2019
Type | Buff, Linked Cooldown | Target | Self NoAoE |
---|---|---|---|
Description | You push your body into overdrive, dealing more damage and recovering faster. | ||
Based on Self Buff | Slot: Not Slotted | ||
Cooldown | 10000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 0 0 at level 0 | ||
Statuses | |||
100% chance of Damagebuff at 12 power for 6 rounds. 100% chance of Recharge at 10 power for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
40
Linked Skills:
Hard as Scale
Superior Balance
Escape Maneuver
Found On:
E
F
H
N
- Namidian (dedication) (Form / Totemic Wolf)