Difference between revisions of "Flamethrower"
From Flexible Survival
(Created page with "File:flamethrower.png This power can be obtained from the MSPA Series 6 legs infection Category:Mutant powers") |
|||
(423 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Mutantpower|name=Flamethrower|desc=Breathe waves of flame onto an opponent to both intimidate and burn.|basepower=Template Flamethrower|powertype=Attack, DoT, Direct Damage, Single Target|target=Single enemy, DoT|slot=|energy=10|charge=500|cooldown=1800|accuracy=75%|damageamount=5|damagetype=Heat|Status=100% chance of WeaponDamage at magnitude 5 for 5 rounds.<br>}}[[Category:Heat powers]][[Category:Weapondamage inflicting powers]][[Category:Hostile powers]] |
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 01:17, 25 November 2024
Type | Attack, DoT, Direct Damage, Single Target | Target | Single enemy, DoT |
---|---|---|---|
Description | Breathe waves of flame onto an opponent to both intimidate and burn. | ||
Based on Template Flamethrower | Slot: | ||
Cooldown | 1800 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Heat at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 5 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |