Difference between revisions of "Superior Balance"
From Flexible Survival
(21 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 27 November 2024
Type | Buff, Linked Cooldown | Target | Self NoAoE |
---|---|---|---|
Description | You have a long tail, a heavyset body, or you've simply been trained to stay on your feet. This power protects you from your opponents' attempts to unbalance you, and your secure footing gives you a steady hand while aiming. | ||
Based on Self Buff | Slot: | ||
Cooldown | 10000 | Charge time | 600 |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 16 for 6 rounds. 100% chance of Knockdownresist at magnitude 4 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |