Difference between revisions of "Quadrupedal Stance"
From Flexible Survival
(59 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 26 December 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Four on the floor. Always ready to run, and too low to fall over. Larger mutants might not spot you down there, either. | ||
Based on Passive | Slot: Tertiary | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude for 10 rounds. 100% chance of Fleerate at magnitude 4 for 10 rounds. 100% chance of Knockdownresist at magnitude 2 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
E
F
- Female Snow Leopardtaur
- Fenrir Wolf (dedication)
- Festive Reindeer
- Fox (dedication)
- Fox Taur
- Friesian Stallion