Difference between revisions of "Tail Slap"
From Flexible Survival
(67 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:12, 28 December 2024
Type | Attack, Direct Damage, Single Enemy, Haste Debuff | Target | Single enemy |
---|---|---|---|
Description | A powerful swipe of a limb knocks an opponent off their feet. Painful, and slowing. | ||
Based on Ice Crash-Phy | Slot: | ||
Cooldown | 3600 | Charge time | 700 |
Energy | 18 | Accuracy | 75% |
Damage | 15 Slash at level 0 | ||
Statuses | |||
80% chance of ChargeDebuff at magnitude 25 for 4 rounds. 100% chance of Knockdown at magnitude 4 for 999 rounds. === Unusual Modifications === Damage Type is modified by Blunt. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |