Difference between revisions of "Magnetic Personality"
From Flexible Survival
(91 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 5 November 2024
Type | Toggle, Aura, AoE | Target | Medium AoE Enemy |
---|---|---|---|
Description | They say opposites attract, and Ferals agree! They just won't leave you alone. | ||
Based on Enemy Aura | Slot: Hostile Aura | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Acid at level 0 | ||
Statuses | |||
100% chance of Accuracydebuff at magnitude 7 for 2 rounds. 10% chance of Aoemoddebuff at magnitude 2 for 2 rounds. 10% chance of Taunt at magnitude 1 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 30