Difference between revisions of "Paralytic Venom"
From Flexible Survival
(141 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 21 December 2024
Type | Debuff, Active, Recharge Debuff | Target | Single Enemy |
---|---|---|---|
Description | Each little bite or sting makes it harder for your prey to resist. | ||
Based on Slow | Slot: | ||
Cooldown | 8000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 4 Blunt at level 0 | ||
Statuses | |||
100% chance of DelayDebuff at magnitude 20 for 5 rounds. 100% chance of AccuracyDebuff at magnitude 10 for 5 rounds. 100% chance of Chargedebuff at magnitude 50 for 5 rounds. === Unusual Modifications === Damage Type is modified by Poison. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
B
E
F
H
J
N
- Namidian (dedication) (Totemic Rattlesnake)