Difference between revisions of "Love Box"
From Flexible Survival
(171 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 18 November 2024
Type | Body Sensitive | Target | Single Enemy |
---|---|---|---|
Description | Your athletic cunt proves it can put the squeeze on things, especially sensitive portions of the opposition. It can be difficult to tell if you're in rut or in battle sometimes. | ||
Based on Love Box Template | Slot: | ||
Cooldown | 2700 | Charge time | 850 |
Energy | 12 | Accuracy | 75% |
Damage | 12 Psychic at level 0 | ||
Statuses | |||
100% chance of PsychicDamage at magnitude 9 for 4 rounds. 100% chance of EnergyBreakDebuff at magnitude 5 for 3 rounds. 100% chance of BallDensityDebuff at magnitude 25 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
It's a little old place where we can get together~~