Difference between revisions of "Headbutt"
From Flexible Survival
(311 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 5 November 2024
Type | Knockdown | Target | Single Enemy |
---|---|---|---|
Description | A brilliant, head-ringing attack given more power by diverted bloodflow. | ||
Based on Template Headbutt | Slot: | ||
Cooldown | 4500 | Charge time | 500 |
Energy | 15 | Accuracy | 75% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 3 for 1 rounds. 50% chance of CriticalKnockDown at magnitude 3 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |