Difference between revisions of "Foot Stomp"
From Flexible Survival
(339 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 27 November 2024
Type | KnockDown | Target | Small AoE Enemy |
---|---|---|---|
Description | Slap the ground with a powerful foot and watch the enemy collapse like a stack of dominoes. | ||
Based on Template Footstomp | Slot: | ||
Cooldown | 4000 | Charge time | |
Energy | 20 | Accuracy | 55% |
Damage | 15 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 2 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
20% chance of InstantCooldown at magnitude 2 for 1 rounds. |