Difference between revisions of "Tail Wrap"
From Flexible Survival
(385 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | NextHostileAction,NextFriendlyAction | Target | Single Ally NotUser |
---|---|---|---|
Description | Deploying your numerous tails, you shield a friend or three from harm. This power will continue to act until you do something else; use 'pass' to maintain the mighty tailguard. | ||
Based on Tail Wrap Template | Slot: | ||
Cooldown | 12000 | Charge time | |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffResist at magnitude 20 for 5 rounds. 100% chance of DamageResist at magnitude 5 for 5 rounds. 100% chance of EnergyDamageResist at magnitude 10 for 5 rounds. 100% chance of Cover at magnitude 30 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |