Attention Grab: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m Updated category |
Auto update |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Basepower|name=Attention Grab|desc=Your intimidation skills allow you to increase your presence on the battlefield. Increased Intimidation skill makes the effect much more dramatically pronounced.|powertype=Self, Toggle, Aggro|target=Self NoAoE|energy=0.1|charge=500|cooldown=500|accuracy=75%|damageamount=0|damagetype=Energy|Status=100% chance of Menace at magnitude 5 for 2 rounds.<br>100% chance of Aggro at magnitude 5 for 2 rounds.<br>|Upgrades=}}[[Category:Aggro inflicting base powers]][[Category:Menace inflicting base powers]][[Category:Toggle base power]][[Category:Friendly base powers]] | |||
| | |||
| Your intimidation skills allow you to increase your presence on the | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Upgrades | |||
[[ | |||
[[Category: | |||
Latest revision as of 04:53, 8 April 2012
| Type | Self, Toggle, Aggro | Target | Self NoAoE |
|---|---|---|---|
| Description | Your intimidation skills allow you to increase your presence on the battlefield. Increased Intimidation skill makes the effect much more dramatically pronounced. | ||
| Cooldown | 500 | Charge time | 500 |
| Energy | 0.1 | Accuracy | 75% |
| Damage | 0 Energy at level 0 | ||
| Statuses | |||
| 100% chance of Menace at magnitude 5 for 2 rounds. 100% chance of Aggro at magnitude 5 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Attention Grab/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>