Difference between revisions of "Overdrive"
From Flexible Survival
(Updated to reflect power changes.) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Basepower|name=Overdrive|desc=With a surge of nanite activity, the target is driven into a frenzy. Can cause excess libido, especially in the case of those suffering from infections noted for such behavior.|powertype=|target=|energy=30|charge=1000|cooldown=60000|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% chance of Recharge at magnitude 20 for 100 rounds.<br>100% chance of DamageBuff at magnitude 10 for 100 rounds.<br>100% chance of Defense at magnitude 10 for 100 rounds.<br>|Upgrades=Charge by -375<br>Cooldown by -10000<br>DamageBuffMag by 3<br>DefenseMag by 5<br>Energy by -10<br>RechargeMag by 5}}[[Category:Damagebuff base powers]][[Category:Defense base powers]][[Category:Recharge base powers]]Buff, Dedication[[Category:Dedication power]][[Category:AoE base power]][[Category:Friendly base powers]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | With a surge of nanite activity, the target is driven into a frenzy. | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | Upgrades | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 11:28, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | With a surge of nanite activity, the target is driven into a frenzy. Can cause excess libido, especially in the case of those suffering from infections noted for such behavior. | ||
Cooldown | 60000 | Charge time | 1000 |
Energy | 30 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Recharge at magnitude 20 for 100 rounds. 100% chance of DamageBuff at magnitude 10 for 100 rounds. 100% chance of Defense at magnitude 10 for 100 rounds. | |||
Training Upgrades | |||
Charge by -375 Cooldown by -10000 DamageBuffMag by 3 DefenseMag by 5 Energy by -10 RechargeMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Overdrive/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|