Difference between revisions of "Shield Drone/Extra Notes"
From Flexible Survival
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Combat Skills: | Combat Skills: | ||
− | *Durability 2 | + | *[[Durability]] 2 |
− | *Health 3 | + | *[[Health]] 3 |
− | *Front Row 3 | + | *[[Front Row]] 3 |
− | *Taunting Strikes 3 | + | *[[Taunting Strikes]] 3 |
− | *Warded 1 | + | *[[Warded]] 1 |
− | *Reactive 2 | + | *[[Reactive]] 2 |
− | *Outnumbered 2 | + | *[[Outnumbered]] 2 |
Powers: | Powers: |
Latest revision as of 09:21, 24 May 2017
Powers and upgrades as of their July 6th redesign:
Combat Skills:
- Durability 2
- Health 3
- Front Row 3
- Taunting Strikes 3
- Warded 1
- Reactive 2
- Outnumbered 2
Powers:
NOTE: This unit does not care about the local nanite levels; they carry all the nanites they need with them, and are not equipped to benefit from nanite-rich environments.
This schematic is a reward in the Haunted House of DOOM web mission which is in the SE Woodfield city area.