Difference between revisions of "Tumble"
From Flexible Survival
(Added.) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Tumble|desc=With a quick roll, you tumble from the path of an incoming attack.|basepower=Dodge|powertype=Self, DefenseBuff|target=Self, NoAoE|energy=10|charge=-500|cooldown=10000|accuracy=75%|damageamount=0|damagetype=Physical|Status=100% chance of Defense at magnitude 50 for 1 rounds.<br>|Upgrades=Charge by -125, Cooldown by -2500, DefenseDuration by 0.25, DefenseMag by 6.25, or Energy by -2.5}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | With a quick roll, you tumble from the path of an incoming attack. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 07:08, 20 December 2011
Type | Self, DefenseBuff | Target | Self, NoAoE |
---|---|---|---|
Description | With a quick roll, you tumble from the path of an incoming attack. | ||
Based on Dodge | Slot: Not Slotted | ||
Cooldown | 10000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 0 Physical at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude 50 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |