Difference between revisions of "Triple Threat"
From Flexible Survival
(Update at level 40) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Triple Threat|desc=You've got three heads! Or maybe you're good with getting off three shots in one move! Its hard to defend against three attacks in one burst!|basepower=Destroy-Phy|powertype=Attack, Direct damage, Single Target|target=Single enemy|energy=15|charge=1450|cooldown=4000|accuracy=75%|damageamount=24|damagetype=Physical|Status=100% chance of RepeatAttack at magnitude 4 for 6 rounds.<br>|Upgrades=AoE by 0.5, Charge by -400, Damage by 6, RepeatAttackDuration by -2, or RepeatAttackMag by 0}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | You've got three heads! Or maybe you're good with getting off three | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 07:08, 20 December 2011
Type | Attack, Direct damage, Single Target | Target | Single enemy |
---|---|---|---|
Description | You've got three heads! Or maybe you're good with getting off three shots in one move! Its hard to defend against three attacks in one burst! | ||
Based on Destroy-Phy | Slot: Not Slotted | ||
Cooldown | 4000 | Charge time | 1450 |
Energy | 15 | Accuracy | 75% |
Damage | 24 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 4 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |