Difference between revisions of "Rebirth"
From Flexible Survival
(Created Rebirth inherent power) |
(Updated with power changes.) |
||
Line 1: | Line 1: | ||
− | <pre> | + | <pre>.________________________________________________________________________. |
− | .________________________________________________________________________. | ||
| Item [Rebirth ] Type [ special]| | | Item [Rebirth ] Type [ special]| | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Description ]______________________| | |______________________[ Description ]______________________| | ||
− | | | + | | As the last light of the phoenix peeters out, it bursts into flame and | |
− | | | + | | returns to life. | |
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
| Cost [99999 ] | | | Cost [99999 ] | | ||
| Type [Single Target, Healing, Ressurection ] | | | Type [Single Target, Healing, Ressurection ] | | ||
− | | Target [Dead | + | | Target [Dead Self ] | |
− | | Energy [ | + | | Energy [1 ] | |
− | | Charge [ | + | | Charge [0 ] | |
− | | Cooldown[ | + | | Cooldown[100000 ] | |
− | | Accuracy[ | + | | Penetrat[0 ] | |
+ | | Aggro [100% ] | | ||
+ | | Accuracy[170% ] | | ||
| S. Type [Debuff ] | | | S. Type [Debuff ] | | ||
− | | S.Target[ | + | | S.Target[Large AoE Enemy ] | |
− | | S. Damag[ | + | | S. Damag[10 ] | |
− | | S. DType[ | + | | S. DType[Energy ] | |
− | | Damage [ | + | | Damage [60(961 damage at level 40) ] | |
| Damage [Healing ] | | | Damage [Healing ] | | ||
| Statuses | | | Statuses | | ||
| \_EnergyMod [100% chance at 5 power for 2 rounds. ] | | | \_EnergyMod [100% chance at 5 power for 2 rounds. ] | | ||
| \_Regen [100% chance at 10 power for 2 rounds. ] | | | \_Regen [100% chance at 10 power for 2 rounds. ] | | ||
− | | \ | + | | \_DamageResist [100% chance at 8 power for 1 rounds. ] | |
| Secondary Statuses | | | Secondary Statuses | | ||
− | | \ | + | | \_Energy Damage [100% chance at 10 power for 8 rounds. ] | |
+ | | \_HealingDebuff [100% chance at 50 power for 8 rounds. ] | | ||
| Upgrades | | | Upgrades | | ||
− | | \ | + | | \_AoE [0.5 ] | |
− | | \_Cooldown [- | + | | \_Cooldown [-25000 ] | |
− | | \_Secondary | + | | \_Damage [30 ] | |
+ | | \_Secondary Damage [10 ] | | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> | ||
− | Inherent power granted by the [[Phoenix (dedication)|Phoenix]] dedication | + | Inherent power granted by the [[Phoenix (dedication)|Phoenix]] dedication. |
[[Category:Inherent Powers]] | [[Category:Inherent Powers]] |
Revision as of 04:18, 10 November 2011
.________________________________________________________________________. | Item [Rebirth ] Type [ special]| |________________________________________________________________________| |______________________[ Description ]______________________| | As the last light of the phoenix peeters out, it bursts into flame and | | returns to life. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Cost [99999 ] | | Type [Single Target, Healing, Ressurection ] | | Target [Dead Self ] | | Energy [1 ] | | Charge [0 ] | | Cooldown[100000 ] | | Penetrat[0 ] | | Aggro [100% ] | | Accuracy[170% ] | | S. Type [Debuff ] | | S.Target[Large AoE Enemy ] | | S. Damag[10 ] | | S. DType[Energy ] | | Damage [60(961 damage at level 40) ] | | Damage [Healing ] | | Statuses | | \_EnergyMod [100% chance at 5 power for 2 rounds. ] | | \_Regen [100% chance at 10 power for 2 rounds. ] | | \_DamageResist [100% chance at 8 power for 1 rounds. ] | | Secondary Statuses | | \_Energy Damage [100% chance at 10 power for 8 rounds. ] | | \_HealingDebuff [100% chance at 50 power for 8 rounds. ] | | Upgrades | | \_AoE [0.5 ] | | \_Cooldown [-25000 ] | | \_Damage [30 ] | | \_Secondary Damage [10 ] | |________________________________________________________________________|
Inherent power granted by the Phoenix dedication.