Difference between revisions of "Sucker Grip"
From Flexible Survival
(83 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 4 December 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Your fingers and toes have the natural ability to cling to things, which makes it easier to stay in odd places, easier to take from your enemies, and harder to be knocked on your ass. | ||
Based on Passive | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude for 10 rounds. 100% chance of Climbing at magnitude 2 for 2 rounds. 100% chance of Damagebuff at magnitude -10 for 10 rounds. 100% chance of Knockdownresist at magnitude 2 for 10 rounds. 100% chance of Vampiric at magnitude 1 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |