Difference between revisions of "Nurture"
From Flexible Survival
(39 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:07, 3 December 2024
Type | Toggle NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Your parental instincts guide you, letting you take on some of the harm that would befall your charges for them, while making it easier for you to mend. | ||
Based on Nurture Template | Slot: | ||
Cooldown | 4000 | Charge time | 1000 |
Energy | 1 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 10 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Large Ally AoE NotUser |
Secondary Statuses | |||
100% chance of Cover at magnitude 5 for 8 rounds. |