Difference between revisions of "Wild Swing"
From Flexible Survival
(379 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:30, 25 November 2024
Type | Attack, AoE, Physical, Direct Damage, Melee | Target | Medium AoE Enemy |
---|---|---|---|
Description | A flailing strike that uses every ounce of momentum in the body. | ||
Based on Ground Strike-Phy | Slot: | ||
Cooldown | 6000 | Charge time | 800 |
Energy | 20 | Accuracy | 75% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
30% chance of KnockDown at magnitude 6 for 999 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
A
B
C
E
G
H
M
N
- Namidian (dedication) (Totemic Bear)