Difference between revisions of "Rubber Bounce"
From Flexible Survival
(Created page with "Rubber Bounce: Let your giblets rebound off of your foes! File:Rubber Bounce.png Category:Mutant powers") |
|||
(146 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Rubber Bounce | + | {{Mutantpower|name=Rubber Bounce|desc=Send portions of yourself to thud against the enemy!|basepower=Quick Strike-Phy|powertype=Attack, Direct Damage, Single Target, DoT|target=Single Enemy|slot=|energy=10|charge=100|cooldown=1800|accuracy=75%|damageamount=10|damagetype=Pierce|Status=100% chance of WeaponDamage at magnitude 5 for 1 rounds.<br>=== Unusual Modifications ===<br>Damage Type is modified by Blunt.<br>}}[[Category:Pierce powers]][[Category:Weapondamage inflicting powers]][[Category:Hostile powers]] |
− | |||
− | [[ | ||
− | |||
− | [[Category: |
Revision as of 01:25, 25 November 2024
Type | Attack, Direct Damage, Single Target, DoT | Target | Single Enemy |
---|---|---|---|
Description | Send portions of yourself to thud against the enemy! | ||
Based on Quick Strike-Phy | Slot: | ||
Cooldown | 1800 | Charge time | 100 |
Energy | 10 | Accuracy | 75% |
Damage | 10 Pierce at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 5 for 1 rounds. === Unusual Modifications === Damage Type is modified by Blunt. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |