Difference between revisions of "Threatening Presence"
From Flexible Survival
(365 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | Passive Aura | Target | Large AoE Ally NotUser |
---|---|---|---|
Description | You might just have a really ugly face, but monsters sure seem to want to hit rather than your friends. | ||
Based on Passive Aura | Slot: Tertiary | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 6 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Passive Self | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Menace at magnitude 2 for 10 rounds. |
Found On:
B
F
N
- Namidian (dedication) (Totemic Bear)