Difference between revisions of "Tail Fury"
From Flexible Survival
(31 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | AoE, Repeat, Dedication | Target | Small Enemy AoE |
---|---|---|---|
Description | Slamming magic laden tails into an enemy proves quite effective. A kitsune specialty. | ||
Cooldown | 10000 | Charge time | 900 |
Energy | 30 | Accuracy | 80% |
Damage | 10 Positive at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 8 for 6 rounds. | |||
Training Upgrades | |||
Charge by -500 Cooldown by -2000 Damage by 2 RepeatAttackMag by 2.5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Triggered Effect | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of TailVoid |
Tail Fury/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|