Difference between revisions of "Bear Hug"
From Flexible Survival
(87 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:01, 19 November 2024
Type | Attack, Single Target, Physical Damage | Target | Single Enemy |
---|---|---|---|
Description | You cheerfully crush your enemy between your limbs, then use your opponent to absorb some of the damage aimed at you. | ||
Based on Submission Grip | Slot: | ||
Cooldown | 5000 | Charge time | 1200 |
Energy | 14 | Accuracy | 70% |
Damage | 1 Blunt at level 0 | ||
Statuses | |||
100% chance of BluntDamage at magnitude 5 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, MaxHP | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of MaxHp at magnitude 30 for 5 rounds. |
Contents
Found On:
B
C
D
E
G
H
L
M
N
- Namidian (dedication) (Totemic Bear)