Difference between revisions of "Purr"
From Flexible Survival
(135 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:04, 27 September 2024
Type | Buff, AoE, Ally | Target | Minor AoE Ally |
---|---|---|---|
Description | A gentle purr soothes depression, and debuffs, away. | ||
Based on Recover | Slot: | ||
Cooldown | 4000 | Charge time | |
Energy | 6 | Accuracy | 70% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 15 for 1 rounds. 25% chance of DebuffResist at magnitude 20 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |