Difference between revisions of "Flutter"
From Flexible Survival
(156 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:03, 11 September 2024
Type | Attack, Direct Damage, AoE, DoT | Target | Small AoE Enemy |
---|---|---|---|
Description | Your arms cascade minor blows upon your opponents, knocking your victims around at random. | ||
Based on Whirlwind Blows-Phy | Slot: | ||
Cooldown | 3000 | Charge time | 1250 |
Energy | 18 | Accuracy | 75% |
Damage | 7 Blunt at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 6 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
- Canarvian
- Catfish
- Chubby Cherub
- Crimson Wyrm
- [[Crude Drawing