Difference between revisions of "Adrenaline Boost"
From Flexible Survival
(177 intermediate revisions by 2 users not shown) | |
(No difference)
|
Revision as of 00:04, 27 June 2024
Type | Buff, Linked Cooldown | Target | Self NoAoE |
---|---|---|---|
Description | You push your body into overdrive, dealing more damage and recovering faster. | ||
Based on Self Buff | Slot: | ||
Cooldown | 10000 | Charge time | 500 |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Damagebuff at magnitude 12 for 6 rounds. 100% chance of Recharge at magnitude 10 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
40
Linked Skills:
Hard as Scale
Superior Balance
Escape Maneuver
Found On:
E
F
H
N
- Namidian (dedication) (Form / Totemic Wolf)