Difference between revisions of "Tooth and Nail"
From Flexible Survival
(41 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:41, 22 July 2022
Type | Toggle NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | You really have learned how to fight the hard way... | ||
Based on Accurate | Slot: Mid | ||
Cooldown | 4000 | Charge time | 1000 |
Energy | 3 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 7.5 for 3 rounds. 100% chance of Perception at magnitude 2 for 3 rounds. 100% chance of Attack at magnitude 0.75 for 2 rounds. 100% chance of Charge at magnitude 7.5 for 2 rounds. 100% chance of Recharge at magnitude 7.5 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |