Difference between revisions of "Bloodletting"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:24, 31 August 2020
Type | Betraying Un Modifiable Energy Recovery | Target | Self NoAoE |
---|---|---|---|
Description | You use the nanites to consume a portion of your own body to fuel more attacks. Let's just hope they don't kill you. | ||
Based on Lifetap Template | Slot: | ||
Cooldown | 15000 | Charge time | |
Energy | |||
Accuracy | 75% | ||
Damage | 60 Critical at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 40 for 1 rounds. 100% chance of EnergyBreak at magnitude 10 for 10 rounds. 100% chance of MaxHP at magnitude -20 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |