Lifetap Template
From Flexible Survival
Type | Betraying Un Modifiable Energy Recovery | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | |
Energy | |||
Accuracy | 75% | ||
Damage | 60 Critical at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 40 for 1 rounds. 100% chance of EnergyBreak at magnitude 10 for 10 rounds. 100% chance of MaxHP at magnitude -20 for 10 rounds. | |||
Training Upgrades | |||
Cooldown by -3000 Damage by -10 EnergyBreakDuration by 3 EnergyModMag by 7.5 MaxHPMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Lifetap Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|