Summonable Stats: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
It's a start! |
(No difference)
|
Revision as of 01:39, 26 March 2014
This is a page detailing the combat skills and powers each summonable has, including that of crafted pets. Naturally, for crafted pets, the values are at base without any mods applied.
Forest Wisp
| Combat Skill | Total |
| Avoidance | 1 |
| Bewitched | 2 |
| Controlled Burst | 3 |
| Fast Loading | 1 |
| Outnumbered | 2 |
| Speed | 2 |
| Vampiric | 2 |
| Special | Properties |
| Conductive | Base levels |
| Electric Surge | Damage: 16 |
| Electric Field | DebuffResistDebuffMag: 10 |
| Enveloping Pain | Cooldown: -2000 |
| Marsh Wisp | EnergyDamageDuration: 2 |
| Morning Song | DebuffClearMag: 1 |
| Skitter | HasteMag: 10 |
Mechanical Drone
| Combat Skill | Total |
| Accuracy | 1 |
| Controlled Burst | 3 |
| Endurance | 2 |
| Warded | 2 |
| Special | Properties |
| Bullet Spray | Base levels |
| Electric Surge | Base levels |
| Homing Missiles | Base levels |
| Metal Hide | Base levels |
| Sharpening | Base levels |
| Rest | Base levels |
Mutant Companion
| Combat Skill | Total |
| Back Row | 2 |
| Bewitched | 2 |
| Special | Properties |
| Cure |
|
| Furry Hide | Base levels |
| Purr | Base levels |
| Small Claws |
|
| Snap Kick | Base levels |
Shield Drone
| Combat Skill | Total |
| Endurance | 1 |
| Front Row | 3 |
| Taunting Strikes | 3 |
| Special | Properties |
| Abrasive Hide | Base levels |
| Guarding Stance |
|
| Juggernaut |
|
| Stonewall | PhysicalDamageResistDuration: 2 |
| Strike | Base levels |