Brawler: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
No edit summary |
||
| Line 1: | Line 1: | ||
Float like a butterfly, sting like a bee! Hit fast, quick, and just keep going until they tuck tail and run, or are a bloody mess under you. | Float like a butterfly, sting like a bee! Hit fast, quick, and just keep going until they tuck tail and run, or are a bloody mess under you. | ||
= | ==Soul Powers== | ||
=Soul Powers= | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 16: | Line 12: | ||
|Level 45|| [[Haymaker]] | |Level 45|| [[Haymaker]] | ||
|} | |} | ||
=Combat Skills= | |||
==Combat Skills== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 65: | Line 62: | ||
|Level 60|| [[Penetration]] | |Level 60|| [[Penetration]] | ||
|} | |} | ||
[[Category:Soul]][[Category:Combat Soul]] | |||
Revision as of 05:02, 8 May 2016
Float like a butterfly, sting like a bee! Hit fast, quick, and just keep going until they tuck tail and run, or are a bloody mess under you.
Soul Powers
| Level 15 | Agile Footwork |
| Level 25 | Sudden OneTwo |
| Level 35 | Dizzying Pummel |
| Level 45 | Haymaker |
Combat Skills
| Level 2 | Flurry |
| Level 4 | Accuracy |
| Level 7 | Back Row |
| Level 9 | Damage |
| Level 12 | Speed |
| Level 14 | Endurance |
| Level 16 | Overkill |
| Level 19 | Penetration |
| Level 21 | Flurry |
| Level 23 | Avoidance |
| Level 25 | Speed |
| Level 28 | Regenerating |
| Level 32 | Accuracy |
| Level 34 | Health |
| Level 37 | Fast Loading |
| Level 39 | Damage |
| Level 42 | Sacrificial Fury |
| Level 44 | Flurry |
| Level 49 | Speed |
| Level 51 | Back Row |
| Level 53 | Overkill |
| Level 57 | Endurance |
| Level 60 | Penetration |