Wild Swing: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m Charge and cooldown changed |
No edit summary Tag: Manual revert |
||
| (460 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Wild Swing|desc=A flailing strike that uses every ounce of momentum in the body.|basepower=Ground Strike-Phy|powertype=Attack, AoE, Physical, Direct Damage, Melee|target=Medium AoE Enemy|slot=|energy=20|charge=800|cooldown=6000|accuracy=75%|damageamount=20|damagetype=Blunt|Status=30% chance of KnockDown at magnitude 6 for 999 rounds.<br>}}[[Category:Blunt powers]][[Category:Knockdown inflicting powers]][[Category:AoE]][[Category:Hostile powers]] | |||
| | |||
| A flailing strike that uses every ounce of momentum in the body. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
< | |||
[[Category: | |||
Latest revision as of 02:26, 15 May 2025
| Type | Attack, AoE, Physical, Direct Damage, Melee | Target | Medium AoE Enemy |
|---|---|---|---|
| Description | A flailing strike that uses every ounce of momentum in the body. | ||
| Based on Ground Strike-Phy | Slot: | ||
| Cooldown | 6000 | Charge time | 800 |
| Energy | 20 | Accuracy | 75% |
| Damage | 20 Blunt at level 0 | ||
| Statuses | |||
| 30% chance of KnockDown at magnitude 6 for 999 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
A
B
C
E
G
H
M
N
- Namidian (dedication) (Totemic Bear)