Withering Kiss
From Flexible Survival
Type | Dedication, Debuff, DoT | Target | Minor AoE Enemy |
---|---|---|---|
Description | Enervating your enemies comes with ease, and it restores life to you in return. | ||
Cooldown | 15000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 1 Critical at level 0 | ||
Statuses | |||
100% chance of StatusBoostDebuff at magnitude 10 for 5 rounds. 100% chance of ChargeDebuff at magnitude 20 for 5 rounds. 100% chance of AttackDebuff at magnitude 5 for 5 rounds. 100% chance of CriticalDamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Charge by -500 Cooldown by -3000 CriticalDamageMag by 5 Energy by -10 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Healing | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Regen at magnitude 5 for 5 rounds. 100% chance of Vampiric at magnitude 5 for 5 rounds. |
Withering Kiss/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Critical base powers
- Attackdebuff inflicting base powers
- Chargedebuff inflicting base powers
- Criticaldamage inflicting base powers
- Regen inflicting base powers
- Statusboostdebuff inflicting base powers
- Vampiric inflicting base powers
- Dedication power
- AoE base power
- Hostile base powers