Vile concoction
From Flexible Survival
Type | Damage, Debuff, DoT | Target | Enemy AoE |
---|---|---|---|
Description | Does it? Here, let me know... | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Poison at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 10 for 5 rounds. 100% chance of PoisonDamage at magnitude 5 for 5 rounds. 100% chance of Confused at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Vile concoction/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|