Unstoppable
From Flexible Survival
Type | Passive Auto Buff | Target | Self NoAoE |
---|---|---|---|
Description | Once you get going, you can't be stopped, at least not easily. You are made of steel, and they know it with every crushing blow you deliver. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 2 for 5 rounds. 100% chance of BluntDamageImmunity at magnitude 5 for 5 rounds. 100% chance of Damagebuff at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Unstoppable/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|