Tracking
From Flexible Survival
Type | Betraying, Buff | Target | Minor Enemy AoE Random |
---|---|---|---|
Description | A reactionary power | ||
Cooldown | 500 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 5 for 10 rounds. 100% chance of DamageBuff at magnitude 1 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Tracking/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.