Storm Warder
From Flexible Survival
Jump to navigationJump to search
| Type | Passive Auto | Target | Large Ally AoE |
|---|---|---|---|
| Description | By channeling the elemental forces of nature around you, you are able to provide a moderate protective aura around yourself for your allies to hide within. | ||
| Cooldown | 4000 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of EnergyDamageResist at magnitude 2 for 10 rounds. 100% chance of HeatDamageImmunity at magnitude 5 for 5 rounds. 100% chance of ColdDamageImmunity at magnitude 5 for 5 rounds. 100% chance of ElectricDamageImmunity at magnitude 5 for 5 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Storm Warder/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>