Savage Slice
From Flexible Survival
Type | AoE, Melee | Target | Medium AoE Enemy |
---|---|---|---|
Description | A savage slice leaves wounds that are difficult to mend. | ||
Cooldown | 6000 | Charge time | 800 |
Energy | 20 | Accuracy | 75% |
Damage | 28 Slash at level 0 | ||
Statuses | |||
100% chance of HealGainDebuff at magnitude 20 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Savage Slice/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|