Purge
From Flexible Survival
Type | Swapped, Unused | Target | Single Enemy NoAoE |
---|---|---|---|
Description | When the cards are down and the odds are stacked against you, it comes time for desperate measures. By technological means or otherwise, you draw on the ills of those around you, painfully burning away the bad, and with it a part of the good as well, all in a cascade of purifying wrath, then focusing the remainder of your release into one searing energetic beam aimed at whatever recently pissed you off. Ah, the wonders of modern technology. | ||
Cooldown | 20000 | Charge time | 500 |
Energy | 50 | Accuracy | 75% |
Damage | 42 Positive at level 0 | ||
Statuses | |||
100% chance of PositiveDamage at magnitude 8 for 3 rounds. 100% chance of NegativeDamage at magnitude 8 for 3 rounds. 100% chance of Buffclear at magnitude 20 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 18 Positive at level 0 | ||
Secondary Type | Betraying Debuffclear | Secondary Target | Medium Ally AoE |
Secondary Statuses | |||
100% chance of Debuffclear at magnitude 50 for 1 rounds. 100% chance of Buffclear at magnitude 10 for 1 rounds. 100% chance of PositiveDamage at magnitude 5 for 3 rounds. 100% chance of Confused at magnitude 5 for 3 rounds. |
Mutant powers Based on this power: No mutant powers based on this power detected.