Infectious Vitality
From Flexible Survival
Type | Buff Toggle | Target | Large Ally AoE |
---|---|---|---|
Description | Your bouncing assets, your energetic cries, and your copious supply of calcium keeps your entire team ready to bounce back in the hard times. So long as you have the energy, they can keep going! | ||
Cooldown | 4000 | Charge time | 100 |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of HPBuffer at magnitude 5 for 2 rounds. 100% chance of HealGain at magnitude 15 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Infectious Vitality/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|