Healing Wave
From Flexible Survival
Type | Healing, Single Target | Target | Medium AoE Ally |
---|---|---|---|
Description | Several allies of the user(including the user, potentially) are healed, gaining a moderate amount of hitpoints. | ||
Cooldown | 2500 | Charge time | 500 |
Energy | 18 | Accuracy | 75% |
Damage | 25 Healing at level 0 | ||
Statuses | |||
20% chance of Regen at magnitude 5 for 2 rounds. | |||
Training Upgrades | |||
Charge by -100 Cooldown by -300 Damage by 4 Energy by -4 RegenChance by 40 RegenDuration by 2 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Healing Wave/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.