Harm
From Flexible Survival
Type | Damage, Debuff | Target | Single Enemy |
---|---|---|---|
Description | A peculiar hex as simple as the name implies, and it does much the same the name suggests. | ||
Cooldown | 6000 | Charge time | 600 |
Energy | 12 | Accuracy | 75% |
Damage | 12 Positive at level 0 | ||
Statuses | |||
100% chance of DamageBuffDebuff at magnitude 6 for 3 rounds. 100% chance of PositiveDamage at magnitude 6 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power: No mutant powers based on this power detected.