HandOfIxchel
From Flexible Survival
Jump to navigationJump to search
Type | Buff, Triggered Effect | Target | Ally AoE |
---|---|---|---|
Description | |||
Cooldown | 400 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of [one of]Charge at magnitude 15 for 4[or]DamageBuff rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
HandOfIxchel/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected. [[Category:[one of]charge inflicting base powers]]