Glitter
From Flexible Survival
Jump to navigationJump to search
| Type | Enemy Debuff Triggered | Target | Single Enemy |
|---|---|---|---|
| Description | Craft Herpes! They get everywhere. | ||
| Cooldown | 200 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Psychic at level 0 | ||
| Statuses | |||
| 100% chance of DefenseDebuff at magnitude 5 for 6 rounds. 80% chance of Glitter | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Glitter/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>